ATOC Colloquium
Welcome!
All colloquia for the Fall听2024听semester will听be held in-person听and virtually over听Zoom, when possible. Please refer to this page for the most updated schedule and information regarding the presentation format.
About the ATOC Colloquium
The Department of Atmospheric and Oceanic Sciences Colloquium will be held approximately听every other Friday from 11:00 AM鈥揘oon. Come early for coffee starting at 10:45 AM, and stay after for discussions during听lunch.
Colloquia will alternate between the following two formats:
A. Full-length talk by a faculty member or invited speaker
B. Three conference-length talks by graduate students or post-docs
If you would like to nominate a speaker (including yourself), please email the Chair of the ATOC Colloquium Committee, Prof. Ben Li.
Upcoming Schedule
Fall 2024
Date | Format | Room | Speaker(s) | Title & Abstract | Zoom Info | Lunch Offered? |
Friday 09/06/2024 11am MT | A | SEEC C120 | The Climate Emergency: Science and Solutions | No Zoom | Yes | |
Friday 09/20/2024 11am MT | A | SEEC S228 | On a one-way trip north: The Arctic Basin as a sediment sink | Yes | ||
Friday 10/04/2024 11am MT | A | SEEC S228 | Evaluation of a Novel High-Resolution Climate-Scale Simulation using the Model for Prediction Across Scales 鈥 Atmosphere (MPAS-A) | 听 | Yes | |
Friday 10/18/2024 11am MT | A | SEEC S228 | 听 | The Evolution and Impact of the 2022 Hunga Eruption | 听 | Yes |
Friday 11/01/2024 11am MT | B | SEEC S372A/B | Jonah Shaw (ATOC/CIRES) Brianna Undzis (ATOC/INSTAAR) Annelies Sticker (Univ. Louvain) | Yes | ||
Friday 11/15/2024 11am MT | A | SEEC S228 | Steps Toward Realizing the Potential of NASA鈥檚 Earth Observing System: Reducing Aerosol-Related Climate-Forcing Uncertainty and Overall Uncertainty in Climate Prediction | Yes | ||
TBD | A | TBD | ESSS Student Poster Conference | 听 | 听 | Yes |
听
听
Past colloquia
Spring 2024
Date | Format | Room | Speaker(s) | Title & Abstract | Zoom Info | Lunch Offered? |
Friday 01/26/2024 11am MT | A | SEEC S228 | Clearing Clouds of Uncertainty with the Help of Paleoclimate | Zoom: Passcode: Wh1*Z.b4 | Yes | |
Friday 02/09/2024 11am MT | B | SEEC S372A/B | Vikas Nataraja (ATOC/LASP) 听 McKenzie Hawkins (ATOC/LASP) 听 James Kasic (ATOC/LASP) | Dual Comb Spectroscopy听鈥 Open Path Greenhouse Gas Measurements in New York City | Zoom: Passcode: !W9.H3JG | Yes |
Friday 03/01/2024 11am MT | A | SEEC S228 | Projected Changes in Antarctic Coastal Sea Ice and Ecosystems | Zoom: Passcode:听0=g@gs1L 听 | Yes | |
Friday 03/08/2024 11am MT | A | SEEC S228 | 听 | Learning to Fly 鈥 Use of Robotic Aircraft for Atmospheric Observing | Zoom: Passcode: B@g4O5?r 听 | Yes |
Friday 03/22/2024 11am MT | A | SEEC S228 | The Role of Radiative Heating in Driving MJO Teleconnections | Zoom: Passcode: 8YWh1.u? | Yes | |
Friday 04/12/2024 11am MT | B | SEEC S372A/B | Laura Sunberg (ATOC/INSTAAR) 听 Arianna Varuolo-Clarke (ATOC/CIRES) | Impact of Biofouling on the Regional-Scale Transport of Microplastics听 听 Exploring Drivers of Modeled Mid-Latitude Precipitation Change | Zoom: Passcode: cJ9Gpv+L | Yes |
Friday 04/26/2024 11am MT | A | SEEC S228 | Co-sponsored by the CIRES听Cryospheric and Polar Processes听Division | From Heatwaves听to Sea Ice Loss - Recent Extreme Events in Antarctica | Zoom: Passcode: .Ec2v4js | Yes |
Fall 2023
Date | Format | Room | Speaker(s) | Title & Abstract | Zoom Info | Lunch Offered? |
Friday 09/01/2023 11am MT | A | SEEC S228 | How will future climate change impact prescribed fire across the United States? | Recording: Passcode: aW4W!Y9s | Yes | |
Friday 09/15/2023 11am MT | B | SEEC S228 | Ulla Heede听(ATOC/CIRES) 听 Michelle Maclennan听(ATOC) 听 Kara Hartig (Harvard) | Tropical Pacific Warming Patterns Influence Future Hydroclimate Extremes in the Americas Fieldwork on Thwaites Eastern Ice Shelf, Antarctica How Warmer Climates Prevent Continental Interiors from Dropping Below Freezing | Recording: Passcode: aSZVKn*9 | Yes |
Friday 09/29/2023 11am MT | A | SEEC S228 | The role of subtropical Rossby waves in amplifying the divergent circulation of the Madden-Julian Oscillation (MJO) | Recording: Passcode: 7nKk^H49 听 | Yes | |
Friday 10/13/2023 11am MT | A | SEEC S228 | 听 | Observed humidity trends in dry regions contradict climate models | No recording available 听 | Yes |
Friday 10/27/2023 11am MT | B | SEEC S228 | Emily Wein (ATOC) 听 Giovanni Seijo (ATOC) 听 Brandon Molina (ATOC) | No recording available | Yes | |
Friday 11/10/2023 11am MT | A | SEEC S228 | Shedding Light on Solar Radiation Variability at Earth鈥檚 Surface 听 | Recording: Passcode: B4%Dr5$r | Yes | |
Friday 12/08/2023 11am MT | A | SEEC C120 | ESSS Student Poster Conference | 听 | 听 | Yes |
Spring 2023
Fall 2022
Spring 2022
Date | Format | Room | Speaker(s) | Title & Abstract | Zoom Info | Lunch Offered? |
Friday 01/21/2022 11am MT | A | Zoom Only | Sebastian Schmidt (ATOC) | Clouds, Photons, and New Missions to Earth 鈥 a Glimpse into Atmospheric Radiation Science at ATOC and LASP | Recording:听 Passcode: +*hO6xX6 | No |
Friday 02/04/2022 11am MT | B | SEEC S228 | Mikell Warms (ATOC) Megan Thompson-Munson (ATOC) Chris Wyburn-Powell (ATOC/INSTAAR) | Observed and Modeled Firn Properties on the Greenland Ice Sheet Understanding Simulated and Observed Internal Variability in Arctic Sea Ice | Recording: Passcode: R7#zbh.f | Yes |
Friday 02/18/2022 11am MT | A | SEEC S372A/B | Exploring Seasonal Changes in 2-meter Temperature Forecasts of Opportunity over North America | Zoom: Passcode: 4UA3?Wad | Yes | |
Friday 03/04/2022 11am MT | B | SEEC S228 | Jeremy Klavans (ATOC) Devon Dunmire (ATOC) 听 | Zoom: Passcode: *6irfw5N | Yes | |
Friday 03/11/2022 11am MT | A | SEEC S228 | How Can We Leverage Machine Learning in the Wind Energy Sector? | Zoom: Passcode: 1g++xwf@ | Yes | |
Friday 04/08/2022 11am MT | A | SEEC S228 | Ocean Oxygen Dynamics and Variability Across Scales: Insights from an听Earth System Model | Recording Unavailable per Speaker Request | Grad Students Only | |
Friday 04/22/2022 11am MT | B | SEEC S228 | Mckenzie Dice (ATOC) Sam Mogen (ATOC) Andrew Buggee (ATOC) | Ocean biogeochemical signatures of the North Pacific Blob Estimating Vertical Profiles of Cloud Microphysical Properties from Space | Zoom: Passcode: 4ExY7c&5 | Yes |
Fall 2021
Date | Format | Room | Speaker(s) | Title & Abstract | Zoom Info | Lunch Offered? |
Friday 09/03/2021 11am MT | JESS-ATOC | SEEC S228 | Robustness of Deep Learning in a Changing Climate | Recording: Passcode:听$emV1Lg# | Yes | |
Friday 09/17/2021 11am MT | B | SEEC N128 | Yiming Guo (NC State) Lei Zhang (ATOC) Jed Lenetsky (ATOC/INSTAAR) | Mesoscale Air-Sea Interaction and Eddy Potential Energy Budget: Is it Important? | Recording: Passcode: z06Q?8aK | Yes |
Friday 10/01/2021 11am MT | A | SEEC S228 | Science for What? Developing Usable Climate Science for Decision Makers | Recording: 听 Passcode: sr.?4@TK | Yes | |
Monday 10/04/2021 12pm MT | JESS-INSTAAR | Zoom | Carbonate Clumped Isotope Geochemistry as an Applied Tool in Paleoclimate, within an Inclusive Science Framework | N/A | N/A | |
Friday 10/15/2021 11am MT | B | SEEC S228 | Eric Keenan (ATOC) 听 Nicola Maher (ATOC/CIRES) 听 Danni Du (ATOC) | Detailed snow modeling reveals dynamic drivers of Antarctic mass loss Modulation of ENSO teleconnections over North America by Pacific decadal variability | Recordng: 听 听听 Passcode: uZXhKj0^ | Yes |
Friday 10/29/2021 11am MT | A | SEEC S228 | Improving the representation of oceanic processes in NCAR's next-generation climate model | Zoom: Passcode: w5Q8G#dN | Yes | |
Friday 11/05/2021 3:30pm MT | JESS-GEOG | GUGG 205 | Karen Bailey (CU/ENVS) | Climate Change, Social Capital and Sustainable Livelihoods in Conservation Landscapes | Zoom: | N/A |
Friday听 11/12/2021 11am MT | A | SEEC S228 | Pacific-Paleo Climate Variability | Recording Not Publicly Available | Yes | |
Friday 12/03/2021 11am MT | A | C120 | ATOC Student Poster Conference | TBA | TBA | Yes |
Spring 2021
Date | Format | Room | Speaker(s) | Title & Abstract | Zoom Info |
Friday 01/15/2021 *1pm MT* | JESS 鈥揂TOC | Zoom | Optical Properties and Emission Factors of Biomass Burning Aerosols from Sub-Saharan Africa Biomass Fuels | Recording:听听听 Passcode: &Bsgb6Q+ | |
Friday 02/05/2021 12pm MT | JESS 鈥 GEOG | Zoom | Reza Khatami (U. Florida) | Characterizing Land Cover and Vegetation Dynamics using Earth Observation Systems | Recording: 听 听 |
Friday 02/19/2021 11am MT | A | Zoom | Reconstructing the ENSO Response to the Mystery and Tambora Eruptions with Coral Based Data Assimilation | Recording: 听听 Passcode: aq#.1Mc? | |
Friday 03/05/2021 11am MT | A | Zoom | Initialized Earth System Prediction from Subseasonal to Decadal Timescales | Recording:听听 Passcode: ^t6BG=KG | |
Monday 03/15/2021 12pm MT | JESS 鈥 INSTAAR | Zoom | Aisha Morris (NSF) | Creating a Culture of Inclusion for Building a Strong Geoscience Community | Canceled due to Snow Day |
Friday 03/19/2021 11am MT | B | Zoom | ATOC Student "Poster" Conference | Program | Recording: Passcode:听MSm6$&xA |
Friday 04/02/2021 11am MT | A | Zoom | Models and Data: A Critical Relationship for Constraining Uncertainty in Ice-Sheet Model Projections | Recording: Passcode: G@6xicrQ | |
Wednesday 04/14/2021 4pm MT | JESS 鈥 GEOL | Zoom | Paula Welander (Stanford) | Synthesis of Sponge Sterol Lipid Fossils: Who Makes What and Why Does it Matter? | Zoom:听https://cuboulder.zoom.us/j/7420931141 Passcode: geotalk |
Fall 2020
Date | Format | Room | Speaker(s) | Title & Abstract | Zoom Info |
Friday 09/04/2020 11am MT | JESS 鈥揂TOC | Zoom | Surface听Transportation听Meteorology: Weather Decision Support | Meeting ID: 967 8122 9960 Passcode: weather | |
Friday 09/18/2020 11am MT | A | Zoom | Gina Jozef (ATOC) and Jonathan Hamilton (Aerospace Engineering) | Unmanned Aircraft Operations and Day-to-Day Life on MOSAiC: Legs 3 and 4 | Meeting ID: 948 0288 9201 passcode: mosaic |
Monday 10/05/2020 12pm MT | JESS 鈥 INSTAAR | Zoom | Regional and Global Views of Carbon Cycling in Coastal Waters | Meeting ID: 914 1322 2798 Password: #INSTAAR# | |
Friday 10/16/2020 11am MT | B | Zoom | Hannah Zanowski (ATOC/INSTAAR) Dillon Amaya (ATOC/CIRES) Jen Kay (ATOC/CIRES) | Arctic Freshwater Storage and Export in CMIP6 Models Are Long-Term Changes in Mixed Layer Depth Influencing North Pacific Marine Heatwaves? | Recording: 听 |
Friday 10/30/2020 11am MT | A | Zoom | Libera: Continuity of Earth's Radiation Budget Climate Data Record | Meeting ID: 998 0215 1033 Passcode: radiation | |
Wednesday 11/04/2020 4:10pm MT | JESS 鈥 GEOL | Zoom | Hydrothermal 15N15N Abundances: Deception and Clarity on the Origins of Planetary Nitrogen | Meeting ID: 742 093 1141 Passcode: geotalk | |
Friday 11/13/2020 11am MT | n/a | Zoom | ATOC Fest | 听 | 听 Meeting ID: 915 3218 4467 Passcode: FEST |
Friday 12/04/2020 12pm MT | JESS 鈥 GEOG | Zoom | Collaborative Hydrologic Research on the Navajo Nation: Investigating the Role of Mountainous Springs in Watershed Resilience |
Spring 2020
Date | Format | Room | Speaker(s) | Title & Abstract |
01/24/2020 | A | SEEC S228 | James Brasseur (ASEN/CU) | The surprising transition in atmospheric boundary layer turbulence structure from neutral stability to the development of large-scale atmospheric rolls |
02/07/2020 | B | SEEC S228 | Connor Nelson Nander Wever Cenlin He (NCAR) | Observations of environments supporting moist convective initiation during RELAMPAGO-CACTI |
02/28/2020 | A | SEEC S228 | Perspectives on predicting Arctic sea ice from seasons to centuries | |
03/06/2020 | A | SEEC S228 | Use of statistical post-processing to improve extended-range fire-weather forecasts | |
03/20/2020 | B | SEEC S228 | Canceled | Canceled |
04/10/2020 | A | SEEC S228 | Canceled | Canceled |
04/24/2020 | B | SEEC S228 | Canceled | Canceled |
Fall 2019
Date | Format | Room | Speaker(s) | Title & Abstract |
09/06/2019 | A | SEEL 303 | Climate oscillations and non-equilibrium physics | |
09/20/2019 | B | SEEC S372A/A | Matt Cann 听 Matt Gentry 听 Elina听Valkonen | Considering the Influence of Clouds on Ocean Carbon听Uptake A Novel Intensity Metric for Arctic Cyclones 鈥 A听Comparison with the more Traditional Metrics |
10/04/2019 | A | SEEL 303 | NOAA/ESRL PSD Web-Based Weather and Climate Analysis Tools | |
10/18/2019 | B | SEEL 303 | Nick Luchetti Tessa Gorte Abigail Smith | Evaluating Gust Front Characteristics Near Complex Terrain Scoring Antarctic Surface Mass Balance in Climate Models to Refine Future Projections Seasonal Transitions of Arctic Sea Ice over the Satellite Era |
11/01/2019 | A | SEEL 303 | Hurricanes and Health: The Association between Cardiorespiratory Medicare Hospitalizations and Tropical Cyclone Exposure | |
11/15/2019 | B | SEEL 303 | Kristen Aponte / Carolyn Brinkworth (UCAR) | Diversity, Equity, and Inclusion Efforts at the University Corporation for Atmospheric Research (UCAR) |
12/06/2019 | - | SEEC C120 | ESSS Poster Conference |
听
Spring 2019
听
Fall 2018
Date | Format | Speaker(s) | Title |
09/07/2018 | A* | Cora Randall & Brian Toon (兔子先生传媒文化作品) | Clouds on the Edge of Space: Insight from the NASA Aeronomy of Ice in the Mesosphere听(AIM) Mission (Randall) The environmental impacts of nuclear war are far more damaging than the explosions and could kill 90% of the Earth's population (Toon) |
09/21/2018 | B | Ariel Morrison, Jason West, Steffen Mauceri | Observed and Simulated Cloud Response to Arctic Sea Ice Loss from CALIPSO and CESM1 (Morrison) The Role of Oceanic Processes in the Initiation of Indian Summer Monsoon Intraseasonal Oscillations over the Indian Ocean (West) Aerosol Retrieval from Hyperspectral Imagery over India (Mauceri) |
10/05/2018 | A | Nikki Lovenduski (兔子先生传媒文化作品) | A Change in the Forecast: Ocean Biogeochemistry over the Next Decade |
10/19/2018 | B | Vineel Yettella, Bobby Wallace, Lynn Montgomery | An ensemble covariance framework for quantifying forced climate variability and its time of emergence (Yetella) Hidden Water: Investigating a firn aquifer in Southeast Greenland (Montgomery) Deep Hail Accumulations: How can we identify storms that produce the largest threat? 听(Wallace) |
11/02/2018 | A | Dan McGrath (CSU) | How much is really out there? Forays into measuring snow accumulation on glaciers and implications for glacier mass balance |
(Room change: SEEL303) | B | Riley Brady, Guo Lin, Maaike Izeboud | On the role of climate modes in modulating the air-sea CO2 fluxes in Eastern Boundary Upwelling Systems (Brady)
|
11/30/2018 | 听 | ESSS Poster Conference | TBD |
* The inaugural colloquium was given by two faculty members.