Summer 2024 Advising Holds Applied to Continuing Students
Thank you to everyone who confirmed or revised their Summer 2024 advising holds. We set most of the advising and academic standing holds (listed below) on Thursday, Feb. 8.
Undergraduate Codes & Reasons
Plan | Academic Level | Population | Code | Reason | Notes |
---|---|---|---|---|---|
AMEN | All | Readmit | S41 | AMEN | – |
AREN | All | Readmit | S41 | AREN | – |
ASEN | All | Readmit | S41 | ASEN | – |
BMEN | All | Readmit | S41 | BMEN | – |
CBEN | All | Readmit | S41 | CBEN | – |
CHEN | All | Readmit | S41 | CHEN | – |
CSEN | All | Readmit | S41 | CSEN | – |
CVEN | All | Readmit | S41 | CVEN | – |
ECEN | All | Readmit | S41 | ECEN | – |
EEEN | All | Readmit | S41 | EEEN | – |
EPEN | All | Readmit | S41 | EPEN | – |
EVEN | All | Readmit | S41 | EVEN | – |
MCEN | All | Readmit | S41 | MCEN | – |
– | 1MSC subplan | Readmit | S41 | C-MSC | 1MSC subplan code |
– | 1WCU subplan | Readmit | S41 | C-MCU | 1WCU subplan code |
TMEN | All | Readmit | S41 | TMEN | – |
XXEN | All | Readmit | S41 | XXEN | – |
Graduate Codes & Reasons
Plan | Academic Level | Population | Code | Reason | Notes |
---|---|---|---|---|---|
AMEN | All | Readmit | S41 | AMEN | MSAEP and MSP only |