Spring 2025 Courses
The following course schedule is subject to changes. The table of courses below shows the Spring 2025 Environment and Natural Sciences RAP courses organized by General Education Requirement (Arts & Humanities, Natural Science, Skills, Social Science) and department pre-fix (i.e., alphabetically: EBIO, PHIL, WRTG...).ÌýIf you have any questions about our courses, pleaseÌýcontact Claire FigelÌýby emailing us atÌý.
General Education Requirement | Course | Section | Course Title | Instructor | Meeting Pattern | Credits |
---|---|---|---|---|---|---|
Arts and Humanites | DNCE 2501 | 170R | African Dance | Mensah, Maputo | TTH 12:30-2:00pm | 2 |
Arts and Humanites | PHIL 1350 | 430R | Mind, Knowledge and Reality | Sharon Adams | TTH 4:00-5:15pm | 3 |
Arts and Humanites | ±Ê±á±õ³¢Ìý2800 | 430R | Ethical Puzzles and Moral Conflicts (class full) | Simpson, Michele | TTH 9:30-10:45 | 3 |
Natural Sciences | ATOC 1050 | 430R | Weather and the AtmosphereÌý | Hager, Carl | MWF 12:20-1:10 | 3 |
Natural Sciences | EBIO 1220 | 430R | General Biology 2 (class full) | Oliveras, Diana | TTH 11:00-12:15 | 3 |
Natural Sciences | EBIO 2090 | 430R | Tropical Island and Marine Ecology (class full) | TTH 12:30-1:45 | 3 | |
Natural Sciences | GEOL 1010 | 430R | Exploring Earth | MWF 2:30-3:20 | 3 | |
Natural Sciences | GEOL 1060 | 430R | Global Change: An Earth Science PerspectiveÌý | Barlow, Lisa | MWF 10:10-11:00 | 3 |
Natural Sciences | IPHY 2420 | 430R | Introduction to Nutrition (class full) | Louie, DonnaÌý | MWF 12:20-1:10 | 3 |
Quantitative Reasoning and Mathematical Skills | MATH 1112 | 430R | Mathematical Analysis for Business | Noyes, Michael | MTWF 1:25-2:15 | 4 |
Quantitative Reasoning and Mathematical Skills | MATH 1300 | 430R | Calculus 1Ìý | Noyes, Michael | M-F 11:15-12:05 | 5 |
Social Science | ´¡±·°Õ±áÌý2200 | 430R | The Archaeology of Human History | Brzezinski, Jeff | MWF 12:20-1:10 | 3 |
Social Science | ECON 2020 | 430R |
Principles of Macroeconomics (class full) |
Zuchegno, Dan | TTH 2:00-3:15 | 4 |
Ìý | Ìý | 431R | recitation (class full) | Ìý | TH 3:30-4:20 | Ìý |
Social Science | SSIR 1010 | 430R | Social Entrepreneurship and SustainabilityÌý | Conzelman, Carol | MW 2:00-3:15 | 3 |
Written Communication | WRTG 1150 | 430R | 1st Year Writing and RhetoricÌý | Swan, Liz | MWF 9:05-9:55 | 3 |
Written Communication | WRTG 1150 | 431R | 1st Year Writing and Rhetoric (class full) | Swan, Liz | MWF 10:10-11:00 | 3 |