RBSA Bookkeeping
Recording RBSA in the General Ledger
The recording of revenues and expenses from fee-for-service transactions will depend on the speedtype/fund of the selling department, in accordance with the tables below:Ìý
Fund | Revenue Category | Account Description | Account Code |
---|---|---|---|
28 | Internal Revenue | 380101 -- IN SALES TO GRANTS/CONTRCTS | 380101 |
28 | External Federal Revenue | 325341 -- ISU SALES - RBSA EXTFED CUST | 325341 |
28 | External Non-Profit Revenue | 325342 -- ISU SALES - RBSA EXTNP CUST | 325342 |
28 | External Corporate Revenue | 325343 -- ISU SALES - RBSA EXTCORP CUST | 325343 |
Fund 29 CategoriesÌýforÌýRevenueÌýAccountÌýCodes
Fund | Revenue Category | Account Description | Account Code |
---|---|---|---|
29 | Internal Revenue | 390123 -- ID SALES TO GRANTS/CONTRACTS | 390123 |
29 | External Federal Revenue | 325191 -- MISC REV - RBSA EXTFED CUST | 325191 |
29 | External Non-Profit Revenue | 325192 -- MISC REV - RBSA EXTNP CUST | 325192 |
29 | External Corporate Revenue | 325193 -- MISC REV - RBSA EXTCORP CUST | 325193 |
If aÌýsale is occurring in a fund not listed above, contact your campus accountant.Ìý
Questions please contactÌýrates@colorado.edu.
What are service activities?
Service activities are handled by BFP and Office of Contracts and Grants (OCG). ÍÃ×ÓÏÈÉú´«Ã½ÎÄ»¯×÷Æ· our about service activitiesÌýpage to learn more about the different service activities, and who to contact.