Spring 2025
Courses
Spring 2025
Grad Students
Lecturers
Teaching Professors
Research Professors
ULAM
Course | TITLE | INSTRUCTOR | TIME | MODALITY | ROOM | CAPACITY |
---|---|---|---|---|---|---|
MATH 1012 | Quant Reasoning/Math Skills -- 001 | Maggiore | 8:00-8:50 | In-Person | ECCR 135 | 47 |
Quant Reasoning/Math Skills -- 002 | Maggiore | 9:05-9:55 | In-Person | MUEN E126 | 34 | |
Quant Reasoning/Math Skills -- 003 | Vargas-Rosario | 10:10-11:00 | In-Person | MUEN E126 | 34 | |
Quant Reasoning/Math Skills -- 004 | Maggiore | 11:15-12:05 | In-Person | MUEN E118 | 34 | |
Quant Reasoning/Math Skills -- 005 | Maggiore | 12:20-1:10 | In-Person | ECCR 155 | 48 | |
Quant Reasoning/Math Skills -- 006 | Vargas-Rosario | 1:25-2:15 | In-Person | CLRE 104 | 34 | |
Quant Reasoning/Math Skills -- 009 | Pass | 11:00-12:15 | In-Person | ECCR 135 | 47 | |
Quant Reasoning/Math Skills -- 011 | Pass | 12:30-1:45 | In-Person | MUEN E064 | 40 | |
Quant Reasoning/Math Skills -- 012 | Pass | 2:00-3:15 | In-Person | GUGG 2 | 36 | |
MATH 1112 | Math Analysis in Business -- 001 | Khalifa | 8:00-8:50 | In-Person | MUEN E126 | 34 |
Math Analysis in Business -- 002 | Harper | 8:00-8:50 | In-Person | MUEN E130 | 28 | |
Math Analysis in Business -- 003 | Khalifa | 9:05-9:55 | In-Person | MUEN D439 | 27 | |
Math Analysis in Business -- 004 | Wynne | 9:05-9:55 | In-Person | CLRE 302 | 35 | |
Math Analysis in Business -- 006 | Esayah | 10:10-11:00 | In-Person | CLRE 211 | 30 | |
Math Analysis in Business -- 007 | Khalifa | 10:10-11:00 | In-Person | MUEN D439 | 27 | |
Math Analysis in Business -- 009 | Newberry | 11:15-12:05 | In-Person | HUMN 190 | 34 | |
Math Analysis in Business -- 010 | Momken | 12:20-1:10 | In-Person | HUMN 190 | 34 | |
Math Analysis in Business -- 012 | Truman | 12:20-1:10 | In-Person | MATH 170 | 40 | |
Math Analysis in Business -- 013 | Esayah | 1:25-2:15 | In-Person | ECCR 131 | 28 | |
Math Analysis in Business -- 015 | Momken | 1:25-2:15 | In-Person | HUMN 190 | 34 | |
Math Analysis in Business -- 016 | Momken | 2:30-3:20 | In-Person | MUEN D439 | 27 | |
Math Analysis in Business -- 017 | Wynne | 2:30-3:20 | In-Person | ECCR 131 | 28 | |
Math Analysis in Business -- 018 | Roy | 2:30-3:20 | In-Person | MATH 170 | 40 | |
Math Analysis in Business -- 019 | Momken | 3:35-4:25 | In-Person | MUEN D439 | 27 | |
Math Analysis in Business -- 020 | Wynne | 3:35-4:25 | In-Person | ECCR 139 | 29 | |
Math Analysis in Business -- 021 | Roy | 3:35-4:25 | In-Person | MATH 170 | 40 | |
Math Analysis in Business -- 022 | Wynne | 4:40-5:30 | In-Person | MUEN D439 | 27 | |
Math Analysis in Business -- 023 | Truman | 4:40-5:30 | In-Person | ECCR 131 | 28 | |
Math Analysis in Business -- 024 | Roy | 4:40-5:30 | In-Person | MATH 170 | 40 | |
MATH 1120 | Math for Elementary Educators 2 -- 001 | Moritz | 9:05-9:55 | In-Person | ECCS 1B14 | 30 |
MATH 1150 | Precalculus -- 001 | Davis | 8:00-8:50 | In-Person | ECCR 131 | 28 |
Precalculus -- 002 | Hallowell | 9:05-9:55 | In-Person | ECCR 131 | 28 | |
Precalculus -- 003 | Hallowell | 10:10-11:00 | In-Person | ECCR 131 | 28 | |
Precalculus -- 004 | Stalvey | 11:15-12:05 | In-Person | ECCR 131 | 28 | |
Precalculus -- 005 | Bukshtynov | 12:20-1:10 | In-Person | ECCR 131 | 28 | |
Precalculus -- 006 | Bukshtynov | 3:35-4:25 | In-Person | ECCR 131 | 28 | |
MATH 1151 | PreCalculus Supplemental Lab -- 001 | Kress | 9:05-10:55 | In-Person | MATH 170 | 40 |
PreCalculus Supplemental Lab -- 002 | Dasgupta | 11:15-1:05 | In-Person | MATH 170 | 40 | |
PreCalculus Supplemental Lab -- 003 | Machen | 1:25-3:15 | In-Person | MATH 170 | 40 | |
MATH 1212 | Data and Models -- 001 | Vargas-Rosario | 8:00-8:50 | In-Person | ECCR 1B51 | 48 |
Data and Models -- 002 | Vargas-Rosario | 9:05-9:55 | In-Person | CLRE 104 | 34 | |
Data and Models -- 003 | Knutsen | 10:10-11:00 | In-Person | MUEN E064 | 40 | |
Data and Models -- 004 | Hong, E | 11:15-12:05 | In-Person | MUEN E064 | 40 | |
Data and Models -- 005 | Hong, E | 12:20-1:10 | In-Person | STAD 135 | 32 | |
Data and Models -- 006 | Hong, E | 1:25-2:15 | In-Person | ECCR 155 | 48 | |
Data and Models -- 007 | Hong, E | 2:30-3:20 | In-Person | CLRE 104 | 34 | |
Data and Models -- 008 | Gallardo | 3:35-4:25 | In-Person | ECCR 135 | 47 | |
Data and Models -- 009 | Knutsen | 4:40-5:30 | In-Person | ECCR 151 | 48 | |
MATH 1300 | Barhite | 8:00-8:50 | In-Person | MUEN D123 | 34 | |
Dasgupta | 8:00-8:50 | In-Person | MUEN D439 | 27 | ||
Meier | 10:10-11:00 | In-Person | MUEN E123 | 34 | ||
Neff | 10:10-11:00 | In-Person | MUEN D144 | 32 | ||
Barhite | 10:10-11:00 | In-Person | ECCR 139 | 29 | ||
Yang | 10:10-11:00 | In-Person | CLRE 302 | 35 | ||
Eblen | 11:15-12:05 | In-Person | MUEN E123 | 34 | ||
Ebadi | 11:15-12:05 | In-Person | CLRE 301 | 32 | ||
Gallardo | 12:20-1:10 | In-Person | MUEN E123 | 34 | ||
Ebadi | 12:20-1:10 | In-Person | MUEN D144 | 32 | ||
Graf | 1:25-2:15 | In-Person | ECCR 139 | 29 | ||
Bukshtynov | 1:25-2:15 | In-Person | MUEN E123 | 34 | ||
Gallardo | 2:30-3:20 | In-Person | ECCR 139 | 29 | ||
Graf | 2:30-3:20 | In-Person | MUEN E123 | 34 | ||
Reeder | 3:35-4:25 | In-Person | HUMN 190 | 34 | ||
Heitzmann | 3:35-4:25 | In-Person | MUEN E123 | 34 | ||
Graf | 3:35-4:25 | In-Person | MUEN E130 | 28 | ||
Nerella | 4:40-5:30 | In-Person | MUEN E123 | 34 | ||
Graf | 4:40-5:30 | In-Person | MUEN E130 | 28 | ||
Bukshtynov | 4:40-5:30 | In-Person | ECCR 116 | 27 | ||
MATH 1301 | Calculus 1 Supplemental Lab -- 800 | Hauf | 9:05-9:55 | In-Person | GOLD A2B07 | 37 |
MATH 2001 | Intro to Discrete Math -- 001 | Villareal | 9:05-9:55 | In-Person | KCEN N252 | 30 |
Intro to Discrete Math -- 002 | Kearnes | 10:10-11:00 | In-Person | MUEN E118 | 34 | |
Intro to Discrete Math -- 003 | Ih | 11:15-12:05 | In-Person | ECCR 108 | 28 | |
Intro to Discrete Math -- 004 | Orosz | 12:20-1:10 | In-Person | MUEN E064 | 40 | |
Intro to Discrete Math -- 005 | Daugherty | 1:25-2:15 | In-Person | FRND BAUR | 30 | |
Intro to Discrete Math -- 006 | Farsi | 1:25-2:15 | In-Person | KCEN S161 | 24 | |
MATH 2002 | Number Systems -- 001 | Deeley | 9:05-9:55 | In-Person | GUGG 2 | 36 |
MATH 2130 | Lin Algebra for Non-Math Majors -- 001 | Daugherty | 9:05-9:55 | In-Person | MUEN E118 | 34 |
Lin Algebra for Non-Math Majors -- 002 | Manley | 10:10-11:00 | In-Person | CLRE 208 | 36 | |
Lin Algebra for Non-Math Majors -- 003 | Villareal | 11:15-12:05 | In-Person | ECCR 1B55 | 48 | |
Lin Algebra for Non-Math Majors -- 004 | Aten | 12:20-1:10 | In-Person | MUEN E118 | 34 | |
Lin Algebra for Non-Math Majors -- 005 | Delfin | 1:25-2:15 | In-Person | MUEN E118 | 34 | |
Lin Algebra for Non-Math Majors -- 006 | Mohanakumar | 2:30-3:20 | In-Person | STAD 135 | 32 | |
Lin Algebra for Non-Math Majors -- 007 | Manley | 9:05-9:55 | In-Person | ECCR 118 | 27 | |
MATH 2135 | Lin Algebra for Math Majors -- 001 | Green | 12:20-1:10 | In-Person | CLAR 104 | 34 |
Lin Algebra for Math Majors -- 002 | Mohanakumar | 1:25-2:15 | In-Person | ECCR 151 | 48 | |
MATH 2300 | Meier | 8:00-8:50 | In-Person | CLRE 301 | 32 | |
Robertson | 8:00-8:50 | In-Person | ECCR 139 | 29 | ||
Hong, J | 8:00-8:50 | In-Person | DUAN G2B41 | 36 | ||
Miller | 8:00-8:50 | In-Person | CLRE 211 | 30 | ||
Kuo | 9:05-9:55 | In-Person | CLRE 211 | 30 | ||
Meier | 9:05-9:55 | In-Person | CLRE 301 | 32 | ||
Powers | 9:05-9:55 | In-Person | MUEN E123 | 34 | ||
Davis | 9:05-9:55 | In-Person | ECCR 139 | 29 | ||
Hong, J | 11:15-12:05 | In-Person | ECCR 139 | 29 | ||
LaJeunesse | 11:15-12:05 | In-Person | MUEN D144 | 32 | ||
Dalton | 11:15-12:05 | In-Person | CLRE 302 | 35 | ||
Belcher | 12:20-1:10 | In-Person | ECCR 139 | 29 | ||
Bronstein | 12:20-1:10 | In-Person | CLRE 302 | 35 | ||
Yang | 12:20-1:10 | In-Person | CLRE 301 | 32 | ||
Jones | 1:25-2:15 | In-Person | CLRE 211 | 30 | ||
Rumanov | 1:25-2:15 | In-Person | MUEN D144 | 32 | ||
Moreno | 1:25-2:15 | In-Person | CLRE 302 | 35 | ||
Davis | 1:25-2:15 | In-Person | CLRE 301 | 32 | ||
Jones | 2:30-3:20 | In-Person | CLRE 301 | 32 | ||
Rumanov | 2:30-3:20 | In-Person | CLRE 211 | 30 | ||
Davis | 2:30-3:20 | In-Person | MUEN D144 | 32 | ||
Macula | 3:35-4:25 | In-Person | CLRE 301 | 32 | ||
Klos | 3:35-4:25 | In-Person | MUEN D144 | 32 | ||
Lyness | 3:35-4:25 | In-Person | ECCR 116 | 27 | ||
Yang | 3:35-4:25 | In-Person | CLRE 211 | 30 | ||
Rogers | 4:40-5:30 | In-Person | MCOL E186 | 31 | ||
Belcher | 4:40-5:30 | In-Person | CLRE 301 | 32 | ||
Yang | 4:40-5:30 | In-Person | MUEN D144 | 32 | ||
MATH 2400 | Deans | 8:00-8:50 | In-Person | CLRE 104 | 34 | |
Manley | 8:00-8:50 | In-Person | MUEN D144 | 32 | ||
Dasgupta | 9:05-9:55 | In-Person | MCOL E186 | 31 | ||
Wheeler | 9:05-9:55 | In-Person | MUEN D144 | 32 | ||
Roberson | 10:10-11:00 | In-Person | CLRE 301 | 32 | ||
Jones | 10:10-11:00 | In-Person | MCOL E186 | 31 | ||
Jordan | 12:20-1:10 | In-Person | MCOL E186 | 31 | ||
Wheeler | 12:20-1:10 | In-Person | CLRE 211 | 30 | ||
Yang | 1:25-2:15 | In-Person | MCOL E186 | 31 | ||
Jackson | 2:30-3:20 | In-Person | MCOL E186 | 31 | ||
Montelius | 2:30-3:20 | In-Person | CLRE 302 | 35 | ||
Shearer | 3:35-4:25 | In-Person | MCOL E186 | 31 | ||
Wheeler | 3:35-4:25 | In-Person | CLRE 302 | 35 | ||
Meadors | 4:40-5:30 | In-Person | CLRE 302 | 35 | ||
MATH 2510 | Introduction to Statistics -- 001 | Saad | 8:00-8:50 | In-Person | EKLC M203 | 30 |
Introduction to Statistics -- 002 | Yacoub | 8:00-8:50 | In-Person | MCOL E158 | 32 | |
Introduction to Statistics -- 003 | Saad | 9:05-9:55 | In-Person | DUAN G2B21 | 36 | |
Introduction to Statistics -- 004 | Yacoub | 9:05-9:55 | In-Person | CLRE 208 | 36 | |
Introduction to Statistics -- 005 | Ornstein | 10:10-11:00 | In-Person | KCEN N100-N101 | 52 | |
Introduction to Statistics -- 006 | Saad | 10:10-11:00 | In-Person | CLRE 104 | 34 | |
Introduction to Statistics -- 007 | Yacoub | 11:15-12:05 | In-Person | ECCR 155 | 48 | |
Introduction to Statistics -- 008 | Ornstein | 11:15-12:05 | In-Person | KCEN N252 | 30 | |
Introduction to Statistics -- 009 | Yacoub | 12:20-1:10 | In-Person | GUGG 2 | 36 | |
Introduction to Statistics -- 010 | Ornstein | 12:20-1:10 | In-Person | ECCR 150 | 64 | |
Introduction to Statistics -- 011 | Balentine | 1:25-2:15 | In-Person | MUEN E113 | 49 | |
Introduction to Statistics -- 012 | Ornstein | 1:25-2:15 | In-Person | GUGG 2 | 36 | |
Introduction to Statistics -- 013 | Balentine | 2:30-3:20 | In-Person | MUEN E126 | 34 | |
Introduction to Statistics -- 014 | Wheeler | 2:30-3:20 | In-Person | DUAN G2B41 | 36 | |
Introduction to Statistics -- 015 | Hong, J | 3:35-4:25 | In-Person | STAD 135 | 32 | |
Introduction to Statistics -- 016 | Belcher | 3:35-4:25 | In-Person | ECCR 151 | 48 | |
Introduction to Statistics -- 017 | Hong, J | 4:40-5:30 | In-Person | ECCR 135 | 47 | |
MATH 3001 | Analysis 1 -- 001 | Agrawal | 9:05-9:55 | In-Person | ECCR 116 | 27 |
Analysis 1 -- 003 | Gorokhovsky | 12:20-1:10 | In-Person | ECCR 118 | 27 | |
MATH 3110 | Intro to the Theory of Numbers -- 001 | Ih | 10:10-11:00 | In-Person | ECCR 108 | 28 |
MATH 3140 | Abstract Algebra 1 -- 001 | Aten | 9:05-9:55 | In-Person | MUEN E130 | 28 |
MATH 3210 | Euclidean/Non-Eucl Geom -- 001 | Roberson | 1:25-2:15 | In-Person | KCEN N252 | 30 |
MATH 3430 | Ordinary Diff Equations -- 001 | Delfin | 9:05-9:55 | In-Person | DUAN G2B41 | 36 |
Ordinary Diff Equations -- 002 | Gorokhovsky | 10:10-11:00 | In-Person | KCEN N252 | 30 | |
Ordinary Diff Equations -- 003 | Czubak | 12:20-1:10 | In-Person | MUEN E126 | 34 | |
Ordinary Diff Equations -- 004 | John | 2:30-3:20 | In-Person | GOLD A1B60 | 26 | |
MATH 3450 | Intro to Complex Variables -- 001 | Wise | 1:25-2:15 | In-Person | ECCR 108 | 28 |
MATH 3510 | Intro to Probability and Statistics -- 001 | Dalton | 12:20-1:10 | In-Person | ECCR 108 | 28 |
MATH 3850 SIGMI | SIGMI (Seminar in Guided Math Inst) -- 801 | Stalvey | 10:10-11:00 | In-Person | MATH 170 | 40 |
SIGMI (Seminar in Guided Math Inst) -- 802 | Barhite | 10:10-11:00 | In-Person | CASE W311 | 22 | |
SIGMI (Seminar in Guided Math Inst) -- 803 | Dalton | 9:05-9:55 | In-Person | CASE W311 | 22 | |
SIGMI (Seminar in Guided Math Inst) -- 804 | Roberson | 9:05-9:55 | In-Person | INFO 158 | 20 | |
MATH 4140/5140 | Abstract Algebra 2 -- 001 | Beaudry | 11:15-12:05 | In-Person | MUEN E126 | 34 |
MATH 4470/5470 | Partial Differential Equations -- 001 | Czubak | 1:25-2:15 | In-Person | STADE 135 | 32 |
MATH 4510/5510 | Intro to Probability Theory -- 001 | Luh | 10:10-11:00 | In-Person | ECCS 1B14 | 30 |
Intro to Probability Theory -- 002 | Nguyen | 12:20-1:10 | In-Person | DUAN G2B41 | 36 | |
MATH 4520/5520 | Intro to Math Statistics -- 001 | Englander | 1:25-2:15 | In-Person | ECCR 1B51 | 48 |
Intro to Math Statistics -- 002 | Bronstein | 2:30-3:20 | In-Person | ECCR 1B55 | 48 | |
MATH 4540/5540 | Intro to Time Series -- 001 | Kuznetsov | 10:10-11:00 | In-Person | MBE 154 | 84 |
MATH 4650 | Intermed Numer Analysis 1 -- 001 | O'Rourke | 9:05-9:55 | In-Person | ECCR 108 | 28 |
MATH 4810/5810 | Special Topics in Math -- 001 | McStravock | 6:00-7:15 | In-Person | MBE 154 | 84 |
MATH 4820/5820 | History of Mathematical Ideas -- 001 | Englander | 12:20-1:10 | In-Person | DUAN G2B21 | 36 |
MATH 5905 | Math Teacher Training -- 001 | Stalvey | 1:25-2:15 | In-Person | MATH 170 | 40 |
MATH 6140 | Mayr | 9:05-9:55 | In-Person | DUAN G2B25 | 23 | |
MATH 6170 | Algebraic Geometry -- 001 | Wise | 9:05-9:55 | In-Person | KCEN S163 | 21 |
MATH 6180 | Stange | 12:20-1:10 | In-Person | KCEN N252 | 30 | |
MATH 6220 | Introduction to Topology 2 -- 001 | Pflaum | 12:20-1:10 | In-Person | DUAN G1B25 | 23 |
MATH 6230 | Intro to Differential Geometry 1 -- 001 | Clelland | 2:30-3:20 | In-Person | ECCR 118 | 27 |
MATH 6250 | Theory of Rings -- 001 | Green | 10:10-11:00 | In-Person | ECCR 110 | 27 |
MATH 6320 | Intro to Real Analysis 2 -- 001 | Deeley | 1:25-2:15 | In-Person | MATH 350 | 25 |
MATH 6350 | Functions of a Complex Variable 1 -- 001 | O'Rourke | 10:10-11:00 | In-Person | ECCR 116 | 27 |
MATH 8174 | Topics in Algebra -- 001 | Orosz | 11:15-12:05 | In-Person | ECCR 116 | 27 |
MATH 8340 | Functional Analysis 2 -- 001 | Luh | 1:25-2:15 | In-Person | MATH 220 | 16 |
Updated Jan 06, 2025